Product Details
Key Specification
| Type | Voltage (V) | Watt (W) | Luminous Flux (Ra) | Rendering Index (K) | Color (K) | Life (K) | Base |
| TU1-11W | 120x230 | 11W | 650 | ≥82 | 2700K-8700K | 5000-8000h | E27/B22 |
| TU1-13W | 120x230 | 13W | 750 | ≥82 | 2700K-8700K | 5000-8000h | E27/B22 |
| TU1-15W | 120x230 | 15W | 950 | ≥82 | 2700K-8700K | 5000-8000h | E27/B22 |
| TU1-18W | 120x230 | 18W | 1100 | ≥82 | 2700K-8700K | 5000-8000h | E27/B22 |
| TU1-20W | 120x230 | 20W | 1200 | ≥82 | 2700K-8700K | 5000-8000h | E27/B22 |
