Product Details
Key Specification
Item | Watts | Base | Diameter | Optional Tubes | MOL | |
Tube Length | Tube Dia. | |||||
2U-5W | 5W | E27 | Ф46 | 12mm | 55mm | 115mm |
2U-7W | 7W | E27 | Ф46 | 12mm | 65mm | 125mm |
2U-9W | 9W | E27 | Ф46 | 12mm | 75mm | 135mm |
2U-11W | 11W | E27 | Ф46 | 12mm | 85mm | 145mm |
2U-13W | 13W | E27 | Ф46 | 12mm | 105mm | 165mm |
2U-15W | 15W | E27 | Ф46 | 12mm | 115mm | 175mm |
2U-18W | 18W | E27 | Ф46 | 12mm | 125mm | 185mm |
3U-11W | 11W | E27 | Ф46 | 9mm | 65mm | 125mm |
3U-15W | 15W | E27 | Ф52 | 12mm | 75mm | 142mm |
3U-20W | 20W | E27 | Ф52 | 12mm | 95mm | 162mm |
3U-26W | 26W | E27 | Ф52 | 12mm | 110mm | 177mm |
4U-11W | 11W | E27 | Ф46 | 9mm | 48mm | 108mm |
4U-13W | 13W | E27 | Ф46 | 9mm | 60mm | 120mm |
4U-15W | 15W | E27 | Ф52 | 9mm | 65mm | 132mm |
4U-20W | 20W | E27 | Ф52 | 9mm | 85mm | 152mm |
4U-26W | 26W | E27 | Ф52 | 9mm | 105mm | 172mm |
4U-30W | 30W | E27 | Ф60 | 12mm | 100mm | 175mm |
4U-35W | 35W | E27 | Ф60 | 12mm | 110mm | 185mm |
4U-40W | 40W | E27 | Ф60 | 12mm | 115mm | 190mm |
4U-35W | 35W | E27 | Ф72 | 14.5mm | 135mm | 230mm |
4U-40W | 40W | E27 | Ф72 | 14.5mm | 140mm | 234mm |
4U-45W | 45W | E27 | Ф72 | 14.5mm | 145mm | 240mm |
SL-9W | 9W | E27 | Ф46 | 9mm | 2.5 | / |
SL-11W | 11W | E27 | Ф46 | 9mm | 3 | / |
SL-15W | 15W | E27 | Ф52 | 12mm | 3 | / |
SL-20W | 20W | E27 | Ф52 | 12mm | 4 | / |
SL-26W | 26W | E27 | Ф52 | 12mm | 5 | / |
SL-35W | 35W | E27 | Ф83 | 17mm | 3.5 | / |
SL-45W | 45W | E27 | Ф83 | 17mm | 4 | / |
SL-55W | 55W | E27 | Ф83 | 17mm | 4.5 | / |
SL-65W | 65W | E27 | Ф83 | 17mm | 5 | / |
Payment Terms
L/C
Target Market(s)
North America
Southeast Asia
East Europe
Africa
Hong Kong/ Macao/ Taiwan
Latin America
Japan & Korea
West Europe
Middle East & South Asia
Mainland China

